UIM XCAT

World Championship

Extreme Powerboat


Next Race

xcat powerboat
  • Grand Prix of Alsharqiyah
Flag SAUDI

Calendar

Event Date Venue Flag
Round 1 March 01st-03rd Fujairah
Round 2 July 19th-21st Palermo
Round 3 September 26th-29th Marina di Pisticci
Round 4 November 21st-23rd Al Khobar
Round 5 December 13th-15th Dubai

Results - 2024

  • Championship Overall

  • Pole Position Overall

POS BOAT N. BOAT NAME TOTAL SCORE
1 2 SWECAT 192
2 96 HPI RACING TEAM 155
3 7 VICTORY TEAM 137
4 22 CONSULBROKERS 111
5 88 TESSILMARE 87
6 17 Q8 OILS 82
7 20 BLU BANCA 50
8 8 TEAM GB 48
9 3 FAZZA 41
10 9 SHARJAH TEAM 26
11 10 222 OFFSHORE 0
POS BOAT N. BOAT NAME TOTAL SCORE
1 96 HPI RACING TEAM 152
2 2 SWECAT 133
3 10 222 OFFSHORE 131
4 7 VICTORY TEAM 120
5 8 TEAM GB 109
6 3 FAZZA 87
7 22 CONSULBROKERS 75
8 20 BLU BANCA 64
9 9 SHARJAH TEAM 57
10 88 TESSILMARE 34
11 17 Q8 OILS 24

Video