Event | Date | Venue | Flag |
Round 1 | March 01st-03rd | Fujairah | |
Round 2 | July 19th-21st | Palermo | |
Round 3 | September 26th-29th | Marina di Pisticci | |
Round 4 | November 21st-23rd | Dammam | |
Round 5 | December 13th-15th | Dubai |
POS | BOAT N. | BOAT NAME | TOTAL SCORE |
1 | 2 | SWECAT | 166 |
2 | 96 | HPI RACING TEAM | 120 |
3 | 7 | VICTORY TEAM | 107 |
4 | 22 | CONSULBROKERS | 89 |
5 | 88 | AURILIO | 87 |
6 | 17 | Q8 OILS | 70 |
7 | 8 | TEAM GB | 48 |
8 | 20 | BLU BANCA | 32 |
9 | 3 | FAZZA | 26 |
10 | 9 | SHARJAH TEAM | 26 |
11 | 10 | 222 OFFSHORE | 0 |
POS | BOAT N. | BOAT NAME | TOTAL SCORE |
1 | 96 | HPI RACING TEAM | 152 |
2 | 2 | SWECAT | 133 |
3 | 10 | 222 OFFSHORE | 131 |
4 | 7 | VICTORY TEAM | 120 |
5 | 8 | TEAM GB | 109 |
6 | 3 | FAZZA | 87 |
7 | 22 | CONSULBROKERS | 75 |
8 | 20 | BLU BANCA | 64 |
9 | 9 | SHARJAH TEAM | 57 |
10 | 88 | AURILIO | 34 |
11 | 17 | Q8 OILS | 24 |
HPI Fujairah Racing secured victory in Race 2 of the GP Basilicata amidst challenging sea conditions and strong winds.
The competition for pole position was intense, with 222 Offshore taking the lead, followed by HPI Racing and the UAE’s Victory Team.
SWECAT took victory after a mechanical issue forced 222 Offshore to retire, and despite a dramatic capsize, Team GB secured third place.
The second Italian stage of the XCAT World Championship 2024, one of the most spectacular powerboating competitions in the world, was presented today at the Casa BCC of Potenza.