Extreme Powerboat
Event | Date | Venue | Flag |
Round 1 | March 04th-06th | Fujairah | ![]() |
Round 2 | September 30th-02nd | Italy | ![]() |
Round 3 | October 07th-09th | Italy | ![]() |
Round 4 | December 09th-11th | Dubai | ![]() |
POS | BOAT N. | BOAT NAME | TOTAL SCORE |
1 | 10 | 222 OFFSHORE | 65 |
2 | 6 | SIX | 53 |
3 | 16 | FORESTI & SUARDI | 48 |
4 | 3 | DUBAI POLICE | 48 |
5 | 8 | TEAM GB | 45 |
6 | 17 | Q8 OIL | 26 |
7 | 2 | SWECAT | 15 |
8 | 4 | ABU DHABI 4 | 12 |
9 | 5 | ABU DHABI 5 | 10 |
10 | 22 | PASTAMATO | 6 |
11 | 96 | HPI RACING TEAM | 0 |
12 | 12 | MARITIMO | 0 |
POS | BOAT N. | BOAT NAME | TOTAL SCORE |
The XCATs made their first Official Practice of the 2022 seasons in warm welcoming Fujairah, United Arab Emirates.
We are thrilled to announce that the 2022 UIM XCAT World Championship is about to start.