






Set on the Arabian Gulf, Kuwait is a strategic energy and finance hub of the Gulf: an OPEC member with around 6% of the world’s proven oil reserves, and home to the Kuwait Investment Authority, considered the world’s oldest sovereign wealth fund (1953).
Kuwait blends a contemporary skyline with deep-rooted tradition: the Kuwait Towers rise above the corniche, the historic Souq Al-Mubarakiya pulses with spices and craft shops, while Al Shaheed Park offers a green escape in the city centre; in Salmiya, The Scientific Center showcases the Gulf’s marine life.
In November, milder temperatures and glowing sunsets make the waterfront shine—perfect for café-hopping and evening strolls along Gulf Road.
The race location is Salmiya, Seafront of Marina Waves (Gulf Road, Kuwait).
| h: 09.00-10.30 | ||||
| Official Practice | ||||
| h: 11.15-12.30 | ||||
| Pole Position | ||||
| h: 15.00 | ||||
| Race 1 | ||||
| Followed by | ||||
| Prize Giving Ceremony | ||||
| h: 10.00-11.30 | ||||
| Official Practice | ||||
| h: 15.00-16.15 | ||||
| Pole Position | ||||
| h: 18.00 | ||||
| Kuwait Speed Cat Run | ||||
| h: 10.30-12.00 | ||||
| Official Practice | ||||
| h: 15.00 | ||||
| Race 2 | ||||
| Followed by | ||||
| Prize Giving Ceremony | ||||

