Internationally recognised as the jewel of Lake Maggiore, Stresa is one of the most exclusive tourist destinations on Lake Maggiore. This little "strip of land" (the name Stresa derives from "Strixia", mentioned in a document of 998, which had this meaning) has been transformed over the centuries from a peasant settlement into what became an exclusive holiday resort first for the aristocracy, and later for wealthy bourgeois entrepreneurs from Lombardy. Today Stresa still retains its aristocratic glamour, which is one reason that it has become a favoured venue for international conferences and events, hosted at the modern Palazzo dei Congressi (Conference Centre) or in the many luxury hotels that line the lakefront. The real heart of the town must be this superb lakefront: an elegant promenade with luxurious gardens and colourful flowerbeds, it lies between the incomparable spectacle of the Borromean Gulf on the one side, and the opulent townscape of 19th century villas and Baroque- and Art Nouveau-style luxury hotels on the other, including the splendid Villa Bolongaro. The centre of Stresa, radiating from Piazza Cadorna, is full of shops, cafés and restaurants evoking the atmosphere of the Belle Époque which illustrious travellers like Stendhal, Chateaubriand, Dumas, Dickens and Lord Byron described in their writings.
ALL DAY | ||||
Areas Setup |
h:12.00-17.00 | ||||
Technical Scrutineering | ||||
h:13.30-15.30 | ||||
Registration | ||||
h:17.00 | ||||
Course Check including Start Procedure (Mandatory TWO Driver each participating race boat) | ||||
h:18.30 | ||||
Drivers Briefing (Mandatory Driver 1 / Driver 2 / Team Manager each participating boat) – Location: TBA |
h:8.00-18.00 | ||||
Crane Available | ||||
h:8.00-18.00 | ||||
Fuel Available | ||||
h:11.20-12.45 | ||||
XCAT Official Practice (Long lap OPEN) | ||||
h:16.00-17.00 | ||||
XCAT Official Practice (Long lap NOT OPEN) | ||||
h:17.20-17.50 | ||||
XCAT Official Practice (Long lap NOT OPEN) | ||||
h:16.00-17.00 | ||||
FIM Formula Junior Registration & Technical Scrutineering | ||||
h:19.30 | ||||
XCAT Reception – Location: Regina Palace Hotel – Dress Code: Smart Casual / Team's Uniform |
h: 8.00-19.30 | ||||
Crane Available | ||||
h: 8.00-19.30 | ||||
Fuel available | ||||
h: 8.30 | ||||
Drivers Briefing – TBA BY BULLETIN IF NEEDED | ||||
h: 8.30-10.00 | ||||
FIM Formula Junior Free Practice | ||||
h: 11.20-12.45 | ||||
XCAT Pole Position | ||||
h: 13.00-14.00 | ||||
FIM Formula Junior Crono Group A | ||||
h: 15.00 | ||||
XCAT Drivers Group Picture – Location Podium Area | ||||
h: 15.00-16.00 | ||||
FIM Formula Junior Crono Group B | ||||
h: 17.20 | ||||
STRESA GRAND PRIX OF ITALY – XCAT RACE 1 START | ||||
After Finish | ||||
Stresa Grand Prix of Italy Pole Position & Race 1 Prize Giving Ceremony |
h: 8.00-19.30 | ||||
Crane Available | ||||
h: 8.00-15.00 | ||||
Fuel available | ||||
h: 9.30 | ||||
Drivers Briefing – TBA BY BULLETIN IF NEEDED | ||||
h: 10.00-11.00 | ||||
FIM Formula Junior Race Group A | ||||
h: 12.10-13.10 | ||||
XCAT Official Practice (Long lap OPEN) | ||||
h: 15.00-16.00 | ||||
FIM Formula Junior Crono Group B | ||||
h: 17.20 | ||||
STRESA GRAND PRIX OF ITALY – XCAT RACE 2 START | ||||
After Finish | ||||
Stresa Grand Prix of Italy Race 2 Prize Giving Ceremony |
ALL DAY | ||||
DISMANTLING AREAS |